|
2010 Conference AgendaNavigating the Changing MedTech Landscape: Investment Trends, Regulatory Issues & Global Opportunities |
|||||||||
| Wednesday, May 19 DEVICE SPECIALTY DAY | |||||||||
| 1:00 - 2: 00 pm | Registration | ||||||||
| 2:00 - 5: 00 | MedTech Vertical Markets Attendees have the opportunity to participate in interactive break-out sessions focused on the hottest medical device vertical markets. You will hear first-hand from each industry’s leading physicians, scientists, CEOs, corporates and VCs. |
||||||||
| Track 1 Ophthalmology Innovation Track Chair: Richard Lindstrom, MD, Founder & Attending Surgeon – Minneapolis Eye Consultants |
|||||||||
| 2:00 - 2:15 | Welcome & Lay of the Land A general overview of the ophthalmology sector and data on investment trends. Richard Lindstrom, MD, Founder & Attending Surgeon – Minneapolis Eye Consultants Douglas Fisher, MD, Principal – InterWest Partners |
||||||||
| 2:15 - 3:15 | Clinical/Physician Presentations: Trends & Needs in Medical Innovation Anterior Segment Surgeon Perspective Richard Lindstrom, MD, Founder & Attending Surgeon, Minnesota Eye Consultants Adjunct Professor Emeritus, University of Minnesota, Department of Ophthalmology Posterior Segment Surgeon Perspective Eugene DeJuan MD, Founder & ViceChairman - ForSight Labs Primary Care Specialist Perspective Scott Hauswirth, OD - FAAO, Consultative Optometrist - Minnesota Eye Consultants Faculty at the Illinois College of Optometry and the Southern California College of Optometry Care Center of Excellence CEO Perspective Bill Kenney, CEO Phillips Eye Institute |
||||||||
| 3:15 - 3:45 | Afternoon Networking Break | ||||||||
| 3:45 - 4:15 | Venture Capital Panel Discussion This panel will take a deeper dive into where the investment opportunities are and how to address the challenge of getting these device(s) to market. MODERATOR: Douglas Fisher, MD, Principal – InterWest Partners PANELISTS: Mike Gertner, Adjunct Partner – Essex Woodlands Health Ventures Nick Pliam, MD, PhD, Venture Partner – Bay City Capital Steven D. Weinstein, Managing Director – Novartis Venture Fund |
||||||||
| 4:15 - 4:45 | Meeting the Needs of the Market: Evaluating the cost/value proposition to patients as consumer Paul Ehlen, CEO Precision Lens Jim Tiffany, MBA, CEO TLCVision |
||||||||
| 4:45 - 5:30 | Company Showcase Ophthalmology start-ups will have 15 minutes each to describe how they are treating ophthalmic conditions with innovative medical devices. Ralph Chu, Yichieh Shiuey, MD, Founder Revision KeraMed Ed Peterson, CEO AcuFocus |
||||||||
| Track 2 Bariatric Innovation Track Chair: David Milne, Managing Partner - SV Life Sciences |
|||||||||
| 2:00 - 2:05 | Welcome & Lay of the Land A general overview of the bariatric/obesity space and data on investment trends. David Milne, Managing Partner SV Life Science Partners |
||||||||
| 2:05 - 3:00 | Physician Presentation Expert physicians will provide clinical statistics on obesity and elaborate on combating this growing epidemic. Mitchell Roslin, MD, Chief of Bariatric Surgery - Lenox Hill New York City |
||||||||
| 3:00 - 3:30 | Afternoon Networking Breaky | ||||||||
| 3:30 - 4:30 | VC / Corporate Panel VC’s and Corporates will discuss where they see opportunities, dive further into investment trends, syndication, and addressing the challenges of getting these device(s) to market. MODERATOR: Jan Garfinkle, Founder & Managing Director Arboretum Ventures PANELISTS: Mike Carusi, General Partner John Onopchenko, Founder & Managing Director Advanced Technology Ventures Synergy Life Science Partners David Milne, Managing Partner Evan M Norton, Director SV Life Science Partners Abbott Ventures Inc. |
||||||||
| 4:30 - 5:30 | CEO’S SPEAK OUT ON DEVELOPING DEVICES TO TREAT MORBID OBESITY &
METABOLIC CONDITIONS MODERATOR: Mike Carusi, General Partner, Advanced Technology Ventures PANELISTS: Mitch Dann, Chairman William Murray, President & CEO Valentx ReShape Medical Stu Randle, President & CEO GI Dynamics |
||||||||
| Track 3 Women’s Health Innovation Track Chair: Linda Grais, Partner – InterWest Partners |
|||||||||
| 2:00 - 2:05 | Welcome Remarks Linda Grais, Partner InterWest Partners |
||||||||
| 2:05 - 2:40 | Lay of the Land A general overview of the women’s Health sector and addressing Innovation trends. Charles Carignan, MD, President and CEO – NinePoint Medical, Inc. |
||||||||
| 2:40 - 3:30 | VENTURE CAPITAL AND M&A ACTIVITY: MODERATOR: |
||||||||
| 3:30 - 4:00 | Afternoon Networking Break | ||||||||
| 4:00 - 4:30 | Case Study Karen Talmadge, PhD |
||||||||
| 5:00 - 5:30 | COMPANY PRESENTATIONS Women’s Health start-ups will describe how they are treating female health conditions with innovative devices. Wally Danielson, CEO – Impres Medical Bhairavi Parikh, CEO – CellScape Darrin Uecker, President & CEO – Gynesonics |
||||||||
| Track 4 ENT / Otolaryngology Track Chair & Moderator: Tony Natale, M.D., – Prism VentureWorks |
|||||||||
| 2:00 - 2:15 | Welcome & Lay of the Land A general overview of the ENT space and data on investment trends. Tony Natale, M.D., Venture Partner Prism VentureWorks |
||||||||
| 2:15 - 3:15 | Physician Presentation: Expert physicians will provide clinical statistics and elaborate on the growing health issues in the ENT sector. Terry J. Garfinkle, MD, MBA, FACS, |
||||||||
| 3:15 - 3:45 | Afternoon Networking Break | ||||||||
3:45 - 4:30 |
Company Showcase: Otolaryngology Startups will have 10 minutes each to describe how they are combating ENT through innovation Fred Dinger, President & CEO - ENTrigue Surgical |
||||||||
| 4:30 - 5:30 | Corporate / VC Panel |
||||||||
|
|||||||||
| Thursday, May 20 | |||||||||
|
|||||||||
| 8:30 - 8:45 | Welcome & Opening Remarks |
||||||||
| 8:45 - 9:00 | State of the MedTech Venture Industry: PWC MoneyTree Data on MedTech Investment Trends PWC will set the stage by presenting tailored data from the quarterly MoneyTree Report specific to investment activity in the medical device market on a regional and national level. Thomas Montminy, Partner PricewaterhouseCoopers LLP |
||||||||
| 9:00 - 10:00 | The Lay of the Land What specific changes/challenges are impacting Investors, CEOs & Corporates?
Jonathan Zimmerman, Partner Faegre & Benson, LLP PANELISTS:. Chad Cornell, Vice President, J.P. Peltier, Managing Director Corporate Development Piper Jaffray & Co. Medtronic, Inc. B. Kristine Johnson, President Dennis Wahr, President & CEO Affinity Capital Management Lutonix |
||||||||
| 10:00 - 10:45 | The Crystal Ball: Seasoned veterans make predictions for 2010 and beyond Will the world change and if so how? MODERATOR: Bill Harrington, Partner Three Arch Partners PANELISTS:. Mike Carusi, General Partner, Peter McNerney, Partner Advanced Technology Ventures Thomas McNerney & Partners John Freund, Managing Director Skyline Ventures |
||||||||
| 10:45 - 11:15 | Networking Break | ||||||||
| 11:15 - 12:00 | A View from the Trenches Hear first-hand perspectives from leading physicians using today’s most innovative devices MODERATOR: John Deedrick, Managing Director Accuitive Medical Ventures PANELISTS: Eugene de Juan, MD, Founder & Vice Chairman - ForSight Labs Robert Ganz, MD, Minnesota Gastroenterology David Schultz, MD, Founder & Medical Director – MAPS Medical Pain Clinics |
||||||||
| 12:00 - 12:45 | So You Want To Go O-U.S. -- What
you need to know
Doug Mowen – Managing Director, Life Sciences Advisory PricewaterhouseCoopers PANELISTS: Martha Goldberg Aronson Martin Chambers, Global Vice President of Sales Former Senior Vice President - Medtroni Rox Medical, Inc. Michael Berman, Medical Device Venture Catalyst Andrew M. Weiss, President & CEO Berman Medical CoAxia, Inc. |
||||||||
|
|||||||||
| 2:00 - 3:00 | Corporate Buyers and Investment Bankers Speak Out on M&A Activity Moderator: William Kaufman, , Partner, Corporate Finance & Transaction Group – Oppenheimer Wolff & Donnelly, LLP Panelists: Kevin Davies, Managing Director & Head, Healthcare Investment Banking – RBC Capital Markets Jeff Hoffman, Managing Director & Head of West Coast Healthcare Investment Banking – JP Morgan Securities Inc. Shaun Mccormick, Sr. Vice President and Chief Financial Officer – ev3 Isaac Zacharias, Director, Business Development – Boston Scientific Corporation |
||||||||
| 3:00 - 4:00 | Afternoon Keynote Fireside Chat
|
||||||||
| 4:00 - 4:30 | Networking Break | ||||||||
| 4:30 - 5:30 | An Insider’s View of Public Policy & Regulatory Issues Addressing physician relationships, Regulatory path’s (510k), Changing reimbursement guidelines, patent reform, Sunshine Act, Device Tax, and Comparative effectiveness Keynote in Conversation with:
Facilitated By:
|
||||||||
| 5:30 - 6:30 | Cocktail Reception | ||||||||
| 6:30 | Conference Adjourns | ||||||||