<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedTech Investing Conference 2013</title>
	<atom:link href="http://medtechconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medtechconference.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:18:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Silicon Valley Bank</title>
		<link>http://medtechconference.com/silicon-valley-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silicon-valley-bank</link>
		<comments>http://medtechconference.com/silicon-valley-bank/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:03:03 +0000</pubDate>
		<dc:creator>admin-t</dc:creator>
				<category><![CDATA[Supporting Sponsor]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=1524</guid>
		<description><![CDATA[<p>Silicon Valley Bank is the premier commercial bank for companies in the technology, life science, venture capital, private equity and premium wine industries. SVB provides a comprehensive suite of financing solutions, treasury management, corporate investment and international banking services. Founded &#8230;</p><p>The post <a href="http://medtechconference.com/silicon-valley-bank/">Silicon Valley Bank</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Silicon Valley Bank is the premier commercial bank for companies in the technology, life science, venture capital, private equity and premium wine industries. SVB provides a comprehensive suite of financing solutions, treasury management, corporate investment and international banking services. Founded in 1983, SVB serves clients around the world through 26 U.S. offices and international operations in China, India, Israel and the U.K.m received his B.S. degree from New York University Stern School of Business.</p>
<p><a href="http://medtechconference.com/wp-content/uploads/2013/05/SVB-Ad.pdf?cdd2a5"><img class="alignnone size-full wp-image-1545" alt="SVB Ad" src="http://medtechconference.com/wp-content/uploads/2013/04/SVB-Ad.jpg?cdd2a5" width="704" height="462" /></a></p>
<p>The post <a href="http://medtechconference.com/silicon-valley-bank/">Silicon Valley Bank</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/silicon-valley-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo Medtech</title>
		<link>http://medtechconference.com/oslo-medtech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oslo-medtech</link>
		<comments>http://medtechconference.com/oslo-medtech/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:27:15 +0000</pubDate>
		<dc:creator>admin-t</dc:creator>
				<category><![CDATA[Supporting Sponsor]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=1495</guid>
		<description><![CDATA[<p>Oslo Medtech &#8211; a quickly expanding cluster offering a Gateway to Europe Serving you in how to • Finding the optimal pathway for the CE mark approval • Document your products at the Medtech Testfacility at Oslo University Hospital • &#8230;</p><p>The post <a href="http://medtechconference.com/oslo-medtech/">Oslo Medtech</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Oslo Medtech &#8211; a quickly expanding cluster offering a Gateway to Europe</p>
<p>Serving you in how to</p>
<p>• Finding the optimal pathway for the CE mark approval<br />
• Document your products at the Medtech Testfacility at Oslo University Hospital<br />
• Establishing a virtual office at the Medtech Growth House, Oslo<br />
• Market intelligence for the European market</p>
<p>Oslo medtech is a National Cluster supporting and nourishing the business development of superior medical research, stimulating the development of a competitive Norwegian Medtech and eHealth industry &#8211; now counting 150 members.</p>
<p><a href="http://www.oslomedtech.no" target="_blank">www.oslomedtech.no</a></p>
<p><a href="http://medtechconference.com/wp-content/uploads/2013/05/Oslo-Medtech-Ad.pdf?cdd2a5"><img class="alignnone size-full wp-image-1630" alt="Oslo Medtech Ad" src="http://medtechconference.com/wp-content/uploads/2013/04/Oslo-Medtech-Ad.jpg?cdd2a5" width="705" height="505" /></a></p>
<p>The post <a href="http://medtechconference.com/oslo-medtech/">Oslo Medtech</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/oslo-medtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCJ</title>
		<link>http://medtechconference.com/vcj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcj</link>
		<comments>http://medtechconference.com/vcj/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:43:35 +0000</pubDate>
		<dc:creator>admin-t</dc:creator>
				<category><![CDATA[Strategic Alliances]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=1464</guid>
		<description><![CDATA[<p>Venture Capital Journal (VCJ) is the leading publication serving the global venture capital industry. First published more than 50 years ago, it produces content focused on new funds and fund closes; deals and exits; limited partner allocations to venture funds &#8230;</p><p>The post <a href="http://medtechconference.com/vcj/">VCJ</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Venture Capital Journal (VCJ) is the leading publication serving the global venture capital industry. First published more than 50 years ago, it produces content focused on new funds and fund closes; deals and exits; limited partner allocations to venture funds and VC fund performance; trend analysis and investment hotspots and much more. VCJ’s online content archive of video, data and analysis is the most comprehensive in the world. </p>
<p>IBF Conference attendees are eligible for preferential rates on subscriptions. </p>
<p>For more information, contact Greg Winterton at (+1) 646 223 6787 or<br />
email greg.winterton@thomsonreuters.com</p>
<p>The post <a href="http://medtechconference.com/vcj/">VCJ</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/vcj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Ventures</title>
		<link>http://medtechconference.com/ge-ventures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-ventures</link>
		<comments>http://medtechconference.com/ge-ventures/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:19:30 +0000</pubDate>
		<dc:creator>admin-t</dc:creator>
				<category><![CDATA[Industry Sponsor]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=1437</guid>
		<description><![CDATA[<p>GE Ventures is committed to identifying, scaling and accelerating ideas that will make the world work better. Focused on the areas of software, advanced manufacturing, energy and healthcare, GE Ventures helps entrepreneurs and start-ups succeed by providing access to GE’s &#8230;</p><p>The post <a href="http://medtechconference.com/ge-ventures/">GE Ventures</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>GE Ventures is committed to identifying, scaling and accelerating ideas that will make the world work better. Focused on the areas of software, advanced manufacturing, energy and healthcare, GE Ventures helps entrepreneurs and start-ups succeed by providing access to GE’s technical expertise, capital and opportunities for commercialization through GE’s global network of business, customers and partners. GE Ventures offers an unparalleled level of resources through its Global Research Center, including: 35,000 engineers; 5,000 research scientists; 8,000 software professionals; as well as 40,000 sales, marketing and development resources in over 100 countries. GE healthymagination fund is the healthcare investing arm of GE Ventures.</p>
<p>For more information, please visit <a href="http://www.ge.com/company/ge-ventures" target="_blank">http://www.ge.com/company/ge-ventures</a>.</p>
<p><a href="http://medtechconference.com/wp-content/uploads/2013/04/GE-Ventures-Ad.pdf?cdd2a5"><img class="alignnone size-full wp-image-1442" alt="GE Ventures Ad" src="http://medtechconference.com/wp-content/uploads/2013/04/GE-Ventures-Ad.jpg?cdd2a5" width="700" height="414" /></a></p>
<p>The post <a href="http://medtechconference.com/ge-ventures/">GE Ventures</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/ge-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie Allen</title>
		<link>http://medtechconference.com/julie-allen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julie-allen</link>
		<comments>http://medtechconference.com/julie-allen/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:52:01 +0000</pubDate>
		<dc:creator>admin-t</dc:creator>
				<category><![CDATA[2013 Speakers]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=1215</guid>
		<description><![CDATA[<p>Founder, Managing Partner
Allen Executive Search</p><p>The post <a href="http://medtechconference.com/julie-allen/">Julie Allen</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Julie Allen is the Founder and Managing Partner of Allen Executive Search, Ltd. Julie’s leadership has established AES as a “best-in-class” recruiter for early-stage, venture-backed and small-to-mid-size companies in high growth MedTech markets.</p>
<p>CEOs, their investors and board members, seek Julie as a valuable advisor as their businesses grow. She has over a decade of success placing executive management across every functional area from early-stage through exit.</p>
<p>Julie founded AES in 2003 after garnering awards for the medical device recruiting practice she established in Chicago. Early in her career, she was a Director at Foote, Cone &amp; Belding, a global advertising firm. She also held leadership positions in marketing and operations at Walt Disney World and Disneyland Paris.</p>
<p>Julie enjoys the blessings of a full life with her husband, and business partner, Rich, and their four young children.</p>
<p>The post <a href="http://medtechconference.com/julie-allen/">Julie Allen</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/julie-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward S. Andrle</title>
		<link>http://medtechconference.com/edward-s-andrle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edward-s-andrle</link>
		<comments>http://medtechconference.com/edward-s-andrle/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:39:29 +0000</pubDate>
		<dc:creator>theresa</dc:creator>
				<category><![CDATA[2013 Speakers]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=1060</guid>
		<description><![CDATA[<p>Vice President of Business Development and Strategy 
Sorin Group </p><p>The post <a href="http://medtechconference.com/edward-s-andrle/">Edward S. Andrle</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Edward S. Andrle is the Vice President of Business Development and Strategy for the Sorin Group in Milan, Italy.  Since joining the company in 2010, he has lead Sorin’s efforts to invest in future growth opportunities for the Company. His group has spearheaded investments in, or acquisitions of, five companies in the heart failure and percutaneous mitral valve markets.  He also leads Sorin’s New Ventures group which manages and develops these early stage programs.   He is currently a Board member of Enopace Medical, Highlife, and MD Start.</p>
<p>Prior to Sorin, Mr. Andrle co-founded, developed, and sold three medical device companies in the Minneapolis area. Teramed was focused on an endovascular system to treat abdominal aortic aneurysms and was acquired by Johnson&amp;Johnson.  Myocor developed an implantable device to treat mitral valve regurgitation and was acquired by Edwards. And StarFire Medical developed technology to treat brain aneurysms and was acquired by NFocus Neuromedical.</p>
<p>Mr. Andrle also spent five years as a Vice President of Boston Scientific.  Mr. Andrle lead a new business unit that developed a number of peripheral vascular catheters and guidewires that eventually accounted for over $100 million in sales for Boston Scientific.  He also worked for Institutional Venture Partners in medical device investments and spent five years at Baxter International working in marketing in the renal therapy business.  He has an MBA from the Stanford Graduate School of Business and a BS in Chemical engineering from the University of Notre Dame.</p>
<p>The post <a href="http://medtechconference.com/edward-s-andrle/">Edward S. Andrle</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/edward-s-andrle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Executive Search, Ltd.</title>
		<link>http://medtechconference.com/allen-executive-search-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allen-executive-search-ltd</link>
		<comments>http://medtechconference.com/allen-executive-search-ltd/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:32:45 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Industry Sponsor]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=903</guid>
		<description><![CDATA[<p>Allen Executive Search, Ltd. is one of the nation&#8217;s premier retained search firms focused in the venture-backed and small-to-mid-size sector of the MedTech industry. For over a decade, AES has worked closely with CEOs to build the leadership teams and &#8230;</p><p>The post <a href="http://medtechconference.com/allen-executive-search-ltd/">Allen Executive Search, Ltd.</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Allen Executive Search, Ltd. is one of the nation&#8217;s premier retained search firms focused in the venture-backed and small-to-mid-size sector of the MedTech industry. </p>
<p>For over a decade, AES has worked closely with CEOs to build the leadership teams and company cultures of more than 25 early-stage companies.  CEOs, their investors and board members, seek AES as valuable advisors as their businesses grow.  From development through exit, we work across all functional areas and levels, helping our client companies succeed.    </p>
<p>AES has earned a reputation of excellence, having achieved and sustained ratios four times better than industry average.  We create quantifiable value for companies by our refined, proven approach.    </p>
<p>Our consultative and company-based approach is designed with the CEO in mind.  Whether it&#8217;s one critical hire or 25, our focused approach saves time, builds the right team &#8211; throughout every evolving stage of development &#8212; generates a better return, and becomes the catalyst for growth and successful exits.</p>
<p><a href="http://medtechconference.com/wp-content/uploads/2013/04/Allen-Executive-Search-AD1.pdf?cdd2a5"><img class="alignnone size-full wp-image-1347" alt="Allen Executive Search Ad" src="http://medtechconference.com/wp-content/uploads/2013/02/Allen-Executive-Search-Ad.png?cdd2a5" width="691" height="683" /></a></p>
<p>The post <a href="http://medtechconference.com/allen-executive-search-ltd/">Allen Executive Search, Ltd.</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/allen-executive-search-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Tilly Virchow Krause, LLP</title>
		<link>http://medtechconference.com/baker-tilly-virchow-krause-llp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baker-tilly-virchow-krause-llp</link>
		<comments>http://medtechconference.com/baker-tilly-virchow-krause-llp/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:48:41 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Industry Sponsor]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=926</guid>
		<description><![CDATA[<p>Baker Tilly Virchow Krause, LLP is a full-service accounting and advisory firm whose specialized professionals connect with life science and medical device companies through refreshing candor and clear industry insight. The firm has 11 offices across the nation and is &#8230;</p><p>The post <a href="http://medtechconference.com/baker-tilly-virchow-krause-llp/">Baker Tilly Virchow Krause, LLP</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Baker Tilly Virchow Krause, LLP is a full-service accounting and advisory firm whose specialized professionals connect with life science and medical device companies through refreshing candor and clear industry insight. The firm has 11 offices across the nation and is an independent member of Baker Tilly International, the world’s 8th largest accounting and business advisory network. The firm’s dedicated life sciences team serves companies from startups to large enterprises, and can provide services and insight at every stage of the life cycle. Our industry specialization and experience provides clients insights into their unique challenges balancing innovation, productivity, and risk.</p>
<p><a href="http://medtechconference.com/wp-content/uploads/2013/04/Baker-Tilly-Virchow-Krause-MedTech-Investing-Conference-ad.pdf?cdd2a5"><img class="alignnone size-full wp-image-1345" alt="Baker Tilly Ad" src="http://medtechconference.com/wp-content/uploads/2013/02/Baker-Tilly-Ad.png?cdd2a5" width="652" height="399" /></a></p>
<p>The post <a href="http://medtechconference.com/baker-tilly-virchow-krause-llp/">Baker Tilly Virchow Krause, LLP</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/baker-tilly-virchow-krause-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Wahr MD</title>
		<link>http://medtechconference.com/dennis-wahr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dennis-wahr</link>
		<comments>http://medtechconference.com/dennis-wahr/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:53:28 +0000</pubDate>
		<dc:creator>karin.englund</dc:creator>
				<category><![CDATA[Conference Co-Chair]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=877</guid>
		<description><![CDATA[<p>President &#038; CEO
Holaira</p><p>The post <a href="http://medtechconference.com/dennis-wahr/">Dennis Wahr MD</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dennis W. Wahr, MD, FACC joined Holaira as the President and CEO in September of 2012.    Prior to Holaira Wahr was the Founder, President,  and CEO of two successful Minneapolis based medical technology companies including Lutonix which he co-founded in 2007 and sold to CR Bard in December, 2011 and Velocimed, founded in 2001 and sold to St. Jude Medical in 2005.  As a company CEO Wahr has wide-ranging experience with both the European regulatory authorities and the FDA.    His companies have sponsored 9 clinical trials involving &gt;1,500 patients leading to approvals for 4 unique and innovative medical products.  Between 2005 and 2007 Wahr was a Managing Director at Rivervest Ventures.   He has served on the Board of Directors of several medical device companies including Lutonix, Velocimed, Accumetrics, InTact Vascular, and IDev among others.  Wahr is a board certified interventional cardiologist who trained in cardiology at the University of California San Francisco and spent more than 14 years in clinical practice at the Michigan Heart and Vascular Institute in Ann Arbor, MI where he was Chief of Cardiology and actively involved in clinical research.</p>
<p>The post <a href="http://medtechconference.com/dennis-wahr/">Dennis Wahr MD</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/dennis-wahr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Wasserstein</title>
		<link>http://medtechconference.com/kevin-wasserstein/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kevin-wasserstein</link>
		<comments>http://medtechconference.com/kevin-wasserstein/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:34:51 +0000</pubDate>
		<dc:creator>Frank Apicella</dc:creator>
				<category><![CDATA[Conference Co-Chair]]></category>

		<guid isPermaLink="false">http://medtechconference.com/?p=87</guid>
		<description><![CDATA[<p>Founder &#038; Principal
MentorCatalyst
</p><p>The post <a href="http://medtechconference.com/kevin-wasserstein/">Kevin Wasserstein</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Kevin Wasserstein specializes in building medical device companies, working closely with entrepreneurs from the earliest seed or concept stage of development through the entire life cycle of the company.</p>
<p>Recently, at the beginning of this year, after almost-11 years as a Venture Capitalist, and 10 years prior in operating companies, Kevin launched MentorCatalyst, to pursue his passion for company-building and for working more intimately with entrepreneurs. At MentorCatalyst, Kevin is reinventing the craftsman-styled approach to working with startup MedTech teams, deeply engaging and focusing on a select few startup medical device companies in a committed manner, over the long-term, providing comprehensive leadership, experience and counsel.</p>
<p>Kevin currently serves, or has served, in board or advisory roles with companies which include: Acclarent (acquired: Johnson &amp; Johnson), Autonomic Technologies, Cereve, LipoSonix (acquired: Medicis), Lutonix(acquired: Bard), Microfabrica, Respicardia, NeoGuide Systems (acquired: IntuitiveSurgical), Rox Medical, Second Sight Medical, St. Francis Medical (acquired: Kyphon) and The Innovation Factory.</p>
<p>Prior to founding MentorCatalyst, Kevin was a Managing Director at Versant Ventures from 2002-2013, where he focused on investing in and building early stage medical device companies. Kevin also has deep operating experience prior to Venture Capital, having held a variety of leadership roles in marketing and business development at Guidant Corporation, business development at Heartstream, and Engineering Development and Management at Hughes Aircraft Company.</p>
<p>Kevin holds both Bachelor&#8217;s and Master&#8217;s degrees in Mechanical Engineering, specializing in product design, as well as an MBA, all from Stanford University.</p>
<p>The post <a href="http://medtechconference.com/kevin-wasserstein/">Kevin Wasserstein</a> appeared first on <a href="http://medtechconference.com">MedTech Investing Conference 2013</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://medtechconference.com/kevin-wasserstein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 909/965 objects using disk

 Served from: medtechconference.com @ 2013-05-21 01:00:47 by W3 Total Cache -->